![]() |
![]() |
![]() |
|
Monthly Unit Test Result Analysis Of JNV Raisen |
|
|
|
Introduction | About Us | Mission | Management | Migration | Campus | Boarding | Safety & security | Academic | Admission | Staff Faculty | CLP | Achievement | Alumnus | Result Update | Notification | Address Book | Students corner | Tourist info | Photo Gallery | From author
|
CLASS WISE UNIT TEST RESULT ANALYSIS FOR THE MONTH OF DECEMBER 2008, JNV RAISEN
CLASS 6TH - A
HIGHEST % IN THE CLASS : 81 CLASS TEACHER : MRS.
JYOTI BALA
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 36 | 34 | 94.47 | 2 | 62.15 | MS. DEEPAKSHI | ||||
| 2 | ENGLISH | 38 | 21 | 55.26 | 17 | 10 | 1 | 7 | 3 | 34.67 | MRS. B. YADAV |
| 3 | MATHS | 36 | 32 | 88.97 | 4 | 6 | 5 | 5 | 16 | 64.1 | MRS. JYOTIBALA |
| 4 | SCIENCE | 37 | 34 | 91.93 | 3 | 5 | 5 | 8 | 16 | 65.72 | MRS. J. VERGHEES |
| 5 | S.ST | 38 | 36 | 94.7 | 2 | 14 | 7 | 11 | 4 | 43.71 | MRS. MANJULA |
| 6 | GUJARATI | 38 | 19 | 50 | 19 | 15 | 4 | NIL | NIL | 29.27 | MRS. P. PARMAR |
| 7 | COMP. | 36 | 36 | 100 | NIL | 3 | 5 | 12 | 16 | 28.85 | MS. VIBHA |
| 8 | ART | 37 | 12 | 32.43 | 25 | 10 | 1 | NIL | 1 | MR. B.K. SHARMA | |
| 9 | MUSIC | 36 | 36 | 100 | NIL | 2 | NIL | 6 | 20 | 78.5 | MR. T. SHAH |
| 10 | PHY. EDU. | 36 | 35 | 97.2 | 1 | 6 | 11 | 8 | 10 | 60.06 | MR. P. SINGH |
CLASS 6TH -
B
HIGHEST % IN THE CLASS : 76. 25
CLASS TEACHER : MRS. PARUL PARMAR![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 37 | 34 | 91.81 | 5 | 13 | 7 | 12 | NIL | 63.91 | MS. DEEPAKSHI |
| 2 | ENGLISH | 37 | 20 | 54.4 | 17 | 9 | 6 | 4 | 1 | 32.97 | MRS. B. YADAV |
| 3 | MATHS | 36 | 28 | 77 | 8 | 4 | 2 | 4 | 18 | 61.6 | MRS. JYOTIBALA |
| 4 | SCIENCE | 36 | 27 | 75 | 9 | 3 | 3 | 7 | 14 | 85.5 | MRS. J. VERGHEES |
| 5 | S.ST | 36 | 27 | 55.2 | 11 | 12 | 8 | 3 | 4 | 41.5 | MRS. MANJULA |
| 6 | GUJARATI | 37 | 20 | 54.4 | 17 | 11 | 4 | 5 | NIL | 33.37 | MRS. P. PARMAR |
| 7 | COMP. | 35 | 33 | 94.28 | 2 | 1 | 7 | 13 | 10 | MS. VIBHA | |
| 8 | ART | 36 | 20 | 55.5 | 16 | 8 | 6 | 3 | 3 | MR. B.K.SHARMA | |
| 9 | MUSIC | 36 | 36 | 100 | NIL | 4 | 1 | 3 | 28 | 75.2 | MR. T. SHAH |
| 10 | PHY. EDU. | 37 | 32 | 87.17 | 5 | 9 | 2 | 9 | 12 | 84.92 | MRS. K. RAI |
CLASS 7TH -
A
HIGHEST % IN THE CLASS : 91 . 75
CLASS TEACHER :
MRS. NILIXA BEN
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 31 | 31 | 100 | NIL | 6 | 1 | 3 | 21 | 77.01 | MS. DEEPAKSHI |
| 2 | ENGLISH | 29 | 28 | 96.55 | 1 | 11 | 7 | 6 | 4 | 53.10 | MR. S. SINGH |
| 3 | MATHS | 31 | 27 | 87 | 4 | 7 | 4 | 8 | 8 | 59.35 | MR. M. MALVIYA |
| 4 | SCIENCE | 29 | 26 | 91.77 | 3 | 4 | 4 | 8 | 10 | 51.26 | MRS. J. VERGHEES |
| 5 | S.ST | 31 | 25 | 80.64 | 6 | 7 | 3 | 8 | 7 | 52.90 | MRS. M. SHARMA |
| 6 | GUJARATI | 31 | 31 | 100 | NIL | 1 | 1 | 7 | 22 | 82.6 | MRS. NILIXA |
| 7 | COMP. | 31 | 31 | 100 | NIL | 1 | 1 | 5 | 24 | 82.17 | MS. VIBHA |
| 8 | ART | 30 | 23 | 76.66 | 7 | 6 | 5 | 5 | 7 | 50.03 | MR. B.K SHARMA |
| 9 | MUSIC | 31 | 31 | 100 | NIL | 1 | 1 | 2 | 27 | 85.08 | MR. T. SHAH |
| 10 | PHY. EDU. | 31 | 31 | 100 | NIL | 2 | 1 | 4 | 24 | 85 | MR. P. SINGH |
CLASS 7TH -
B
HIGHEST % IN THE CLASS : 90. 5
CLASS TEACHER : MRS. JESSEY VERGEESE![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 34 | 34 | 100 | NIL | 8 | 4 | 9 | 13 | 65 | MS. DEEPAKSHI |
| 2 | ENGLISH | 33 | 29 | 87.87 | 4 | 17 | 6 | 7 | 2 | 45.6 | MR. S. SINGH |
| 3 | MATHS | 34 | 30 | 86.23 | 4 | 10 | 7 | 7 | 6 | 54 | M.K. MALVIYA |
| 4 | SCIENCE | 33 | 32 | 95.55 | 1 | 5 | 5 | 10 | 9 | 58.53 | MRS. J. VERGHEES |
| 5 | S.ST | 34 | 27 | 79.41 | 7 | 9 | 5 | 5 | 3 | 58.95 | MRS. MANJULA |
| 6 | GUJARATI | 34 | 34 | 100 | NIL | 1 | NIL | 3 | 30 | 85.51 | MRS. NILIXA |
| 7 | COMP. | 34 | 34 | 100 | NIL | 2 | 2 | 10 | 20 | 75.5 | MS. VIBHA |
| 8 | ART | 33 | 16 | 48.4 | 17 | 6 | 1 | 4 | 4 | 37.75 | MR. BK. SHARMA |
| 9 | MUSIC | 34 | 34 | 100 | NIL | 4 | 4 | 13 | 13 | 68.4 | MR. T. SHAH |
| 10 | PHY. EDU. | 34 | 33 | 97.5 | 1 | 1 | NIL | 6 | 26 | 93.67 | MRS. KIRTEE |
CLASS 8TH -
A
HIGHEST % IN THE CLASS : 87. 2
CLASS TEACHER : MRS.
MANJULA
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 34 | 34 | 100 | NIL | 1 | 2 | 7 | 24 | 84.61 | MRS. ANAMIKA |
| 2 | ENGLISH | 34 | 26 | 76.5 | 8 | 13 | 6 | 7 | NIL | 40.8 | MR. NAQVI |
| 3 | MATHS | 34 | 29 | 85.29 | 5 | 6 | 7 | 7 | 9 | 56.47 | MRS. JYOTI |
| 4 | SCIENCE | 34 | 26 | 79.41 | 3 | 4 | 6 | 5 | 11 | 65.5 | MRS. JESEY |
| 5 | S.ST | 34 | 34 | 100 | NIL | 2 | 5 | 10 | 17 | 72.7 | MRS. MANJULA |
| 6 | GUJARATI | 34 | 30 | 88.2 | 4 | 4 | 5 | 7 | 14 | 64.7 | MRS. PARUL |
| 7 | COMP. | 34 | 34 | 100 | NIL | 8 | 12 | 6 | 8 | MS. VIBHA | |
| 8 | ART | 34 | 34 | 100 | NIL | 1 | 1 | 5 | 27 | 81.45 | MR. BK. SHARMA |
| 9 | MUSIC | 34 | 34 | 100 | NIL | 1 | 2 | 5 | 26 | 80.1 | MR. T. SHAH |
| 10 | PHY. EDU. | 34 | 34 | 100 | NIL | 2 | 2 | 11 | 19 | 75.6 | MR. PUSHPENDRA |
CLASS 8TH -
B
HIGHEST % IN THE CLASS : 87. 75 CLASS TEACHER : B. K. SHARMA![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 30 | 30 | 100 | NIL | 1 | 3 | 3 | 23 | 76.41 | MRS. ANAMIKA |
| 2 | ENGLISH | 30 | 21 | 70 | 9 | 5 | 5 | 9 | 2 | 44.4 | MR. NAQVI |
| 3 | MATHS | 30 | 23 | 76.7 | 7 | 6 | 2 | 7 | 8 | 52.41 | MRS. JYOTI |
| 4 | SCIENCE | 30 | 24 | 80 | 6 | 7 | 2 | 2 | 13 | 58.1 | MRS. JESEY |
| 5 | S.ST | 30 | 28 | 93.3 | 2 | 1 | 5 | 4 | 18 | 70.5 | MRS. MANJULA |
| 6 | GUJARATI | 30 | 26 | 86.8 | 4 | 6 | 5 | 3 | 12 | 61.9 | MRS. PARUL |
| 7 | COMP. | 30 | 27 | 90 | 3 | 3 | 6 | 4 | 16 | 63.2 | MR. NAGLE |
| 8 | ART | 30 | 28 | 94.6 | 2 | 2 | 2 | 9 | 15 | 54.6 | MR. BK. SHARMA |
| 9 | MUSIC | 30 | 30 | 100 | NIL | 1 | 5 | 7 | 7 | 59.4 | MR. T. SHAH |
| 10 | PHY. EDU. | 30 | 30 | 100 | NIL | NIL | NIL | 11 | 19 | 72.38 | MR. PUSHPENDRA |
CLASS 9TH -
A
HIGHEST % IN THE CLASS : 92. 5 CLASS TEACHER : MRS. BINESH YADAV
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 33 | 32 | 97.01 | 1 | NIL | 1 | 8 | 23 | 79.5 | MRS. ANAMIKA |
| 2 | ENGLISH | 33 | 31 | 90.11 | 3 | 10 | 10 | 8 | 2 | 49.5 | MRS. BINESH YADAV |
| 3 | MATHS | 33 | 29 | 87.8 | 4 | 10 | 4 | 5 | 10 | 57.8 | MR. MK. MALVIYA |
| 4 | SCIENCE | 33 | 31 | 94 | 2 | 8 | 7 | 10 | 6 | 68.8 | RKG / DIPTI / NCR |
| 5 | S.ST | 33 | 32 | 96.9 | 1 | 5 | 3 | 15 | 9 | 63.1 | MR. RP. SRIVASTAVA |
| 6 | GUJARATI | 34 | 34 | 100 | NIL | 3 | NIL | 14 | 11 | 69 | MRS. NILIXA |
| 7 | COMP. | 33 | 32 | 97 | 1 | 5 | 7 | 8 | 12 | 63.48 | MR. NAGLE |
| 8 | ART | 33 | 28 | 84.8 | 5 | 4 | 7 | 8 | 9 | 57.9 | MR. B.K. SHARMA |
| 9 | MUSIC | MR. T. SHAH | |||||||||
| 10 | PHY. EDU. | 33 | 33 | 100 | NIL | 2 | 3 | 10 | 18 | 76.89 | MRS. KIRTI |
CLASS 9TH -
B
HIGHEST % IN THE CLASS : 88. 6 CLASS TEACHER :
MR. M.K. MALVIYA
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 40 | 40 | 100 | NIL | 1 | 1 | 8 | 30 | 75 | MRS. ANAMIKA |
| 2 | ENGLISH | 40 | 37 | 92.5 | 3 | 7 | 16 | 13 | 1 | 48.6 | MRS. BINESH YADAV |
| 3 | MATHS | 40 | 33 | 83 | 7 | 5 | 5 | 9 | 14 | 59 | MR. MK. MALVIYA |
| 4 | SCIENCE | 40 | 36 | 90 | 4 | 11 | 5 | 9 | 11 | 59 | RKG / DIPTI / NCR |
| 5 | S.ST | 40 | 40 | 100 | NIL | 5 | 4 | 19 | 12 | 66.75 | MR. RP. SRIVASTAVA |
| 6 | GUJARATI | 40 | 40 | 100 | NIL | NIL | 2 | 13 | 25 | 71 | MRS. NILIXA |
| 7 | COMP. | 40 | 40 | 100 | NIL | 1 | 1 | 16 | 22 | 96 | MR. NAGLE |
| 8 | ART | 40 | 30 | 95 | 2 | 8 | 4 | 10 | 10 | 65.6 | MR. B.K. SHARMA |
| 9 | MUSIC | MR. T. SHAH | |||||||||
| 10 | PHY. EDU. | 40 | 40 | 100 | NIL | NIL | NIL | 1 | 2 | 91.31 | MRS. KIRTI |
CLASS 10TH -
A
HIGHEST % IN THE CLASS :
CLASS TEACHER : MS. D. L. SAHU
![]()
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | MS.DL. SAHU | |||||||||
| 2 | ENGLISH | MR. SUKHVEER | |||||||||
| 3 | MATHS | MR. DK. UPADHYA | |||||||||
| 4 | SCIENCE | MR.RKG/ PATEL / KAVITA | |||||||||
| 5 | S.ST | MR. RP.SRIVASTAVA |
CLASS 10TH -
B
HIGHEST % IN THE CLASS :
CLASS TEACHER : MR. SUKH VEER SINGH
![]()
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | MS. DL. SAHU | |||||||||
| 2 | ENGLISH | MR. SUKHVEER | |||||||||
| 3 | MATHS | MR. DK. UPADHAYA | |||||||||
| 4 | SCIENCE | MR. RK.G / PATEL / KAVITA | |||||||||
| 5 | S.ST | MR. RP. SRIVASTAVA |
CLASS 11TH
HIGHEST % IN THE CLASS : 83 CLASS TEACHER : MR. D. K. UPADHAYA
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | 20 | 20 | 100 | NIL | NIL | 2 | 6 | 12 | 75 | MS. DL. SAHU |
| 2 | ENGLISH | 36 | 36 | 100 | NIL | 5 | 11 | 20 | NIL | 60 | MR. NAQVI |
| 3 | MATHS | 29 | 18 | 62 | 7 | 8 | 7 | 4 | 3 | 46 | MR. DK. UPADHAYA |
| 4 | PHYSICS | 36 | 35 | 97 | 1 | 9 | 5 | 9 | 12 | 64 | MR. RK. GAUTAM |
| 5 | CHEM. | 36 | 34 | 94 | 2 | 10 | 7 | 11 | 6 | 56 | MR. PATEL |
| 6 | BIO | 7 | 7 | 100 | NIL | 3 | 2 | NIL | 2 | 56 | MS. KAVITA |
| 7 | COMP. | 16 | 15 | 94 | 1 | 4 | 3 | 6 | 2 | 57.2 | MR. R. NAGLE |
CLASS 12TH
HIGHEST % IN THE CLASS :
CLASS TEACHER : MR. R. K. GAUTAM
![]()
![]()
| SL.NO. | SUB. | APPEARED | PASS | PASS % | BELOW 33% | 34 - 49% | 50 - 59% | 60 - 74% | ABOVE 75% | SUB. AV. | TEACHER |
| 1 | HINDI | MS. DL. SAHU | |||||||||
| 2 | ENGLISH | MR. NAQVI | |||||||||
| 3 | MATHS | MR. DK. UPADHAYA | |||||||||
| 4 | PHYSICS | MR. RK. GAUTAM | |||||||||
| 5 | CHEM. | MR. PATEL | |||||||||
| 6 | BIO | MS. KAVITA | |||||||||
| 7 | COMP. | MR. NAGLE |
|
This Day in History This Day in History provided by The Free Dictionary In the News In the News provided by The Free Dictionary Quote of the Day Quote of the Day provided by The Free Library |
|
Career counseling After 12th. Find..... Advice for 11th Students |
|
Send
Best view resolution at 1024 X 768 (32 bpp) Window XP IE7 Sponsored link |
|
|
|
Want reference book ?
Check it out |
Sponsored link |
|
Introduction | About Us | Mission | Management | Migration | Campus | Boarding | Safety & security | Academic | Admission | Staff Faculty | CLP | Achievement | Alumnus | Result Update | Notification | Address Book | Students corner | Tourist info | From author |
|
|
|
Web Hosting By |
|
|
|
|
|