|
|
|
|
|
|
| UPDATED INFORMATION AS ON 01-03-2012 | ||||||||||||||||||||||||||
|
CLASS |
URBAN |
RURAL |
TOTAL |
STAFF WARD |
PHYSICALLY HANDICAPPED | COMP. SCIENCE INFO PRACTICE | BIO- TECH. | |||||||||||||||||||
|
BOYS |
GIRLS |
BOYS |
GIRLS |
|||||||||||||||||||||||
| GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | BOYS | GIRLS | TOTAL | PH | VH | HI | TOTAL | ||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||||||||||
| VI | 03 | 01 | 04 | 00 | 02 | 04 | 00 | 01 | 03 | 14 | 13 | 10 | 09 | 10 | 02 | 01 | 80 | - | 01 | 01 | 01 | - | - | 01 | - | - |
| VII | 04 | 06 | 03 | 03 | 03 | 02 | 01 | 01 | 05 | 12 | 11 | 07 | 06 | 08 | 03 | 03 | 78 | - | - | - | - | - | - | - | - | - |
| VIII | 06 | 03 | 02 | 03 | 02 | 02 | 02 | 01 | 04 | 15 | 09 | 07 | 05 | 06 | 04 | 05 | 76 | - | - | - | - | - | - | - | - | - |
| IX | 03 | 03 | 05 | 03 | 03 | 02 | 02 | 02 | 02 | 17 | 07 | 07 | 05 | 06 | 03 | 03 | 73 | - | - | - | 01 | - | - | 01 | - | - |
| X | 03 | 03 | 03 | 02 | 03 | 03 | 01 | 01 | 03 | 14 | 07 | 06 | 02 | 09 | 05 | 04 | 69 | 01 | 02 | 03 | - | - | - | - | - | - |
| XI | 02 | 03 | 00 | 01 | 01 | 00 | 01 | 01 | 01 | 18 | 10 | 10 | 06 | 09 | 05 | 02 | 70 | - | - | - | 01 | - | - | 01 | - | - |
| XII | 04 | 03 | 05 | 00 | 02 | 02 | 01 | 00 | 08 | 14 | 10 | 11 | 04 | 12 | 02 | 02 | 80 | - | - | - | - | - | - | - | 18 | - |
| TOTAL | 24 | 22 | 22 | 12 | 16 | 15 | 09 | 07 | 26 | 104 | 67 | 58 | 37 | 60 | 24 | 20 | 526 | 01 | 03 | 04 | 03 | - | - | 03 | 18 | - |
| XI SCIENCE | ||||||||||||||||||||||||||
| XI COMMERCE | ||||||||||||||||||||||||||
| XI HUMINITIES | ||||||||||||||||||||||||||
| XI VOCATIONAL | ||||||||||||||||||||||||||
| XII SCIENCE | ||||||||||||||||||||||||||
| XII COMMERCE | ||||||||||||||||||||||||||
| XII HUMINITIES | ||||||||||||||||||||||||||
| XII VOCATIONAL | ||||||||||||||||||||||||||
|
TOTAL |
||||||||||||||||||||||||||
|
BREAK UP : CLASS WISE AND HOUSE WISE ENROLLMENT AS ON 1ST MARCH 2012 (AV USED- AR=ARAWALI, N=NILGIRI, S=SHIVALIK, U=UDAIGIRI, G1,2=GIRLS) |
||||||||||||
| CLASS | AR. JR. | N. JR. | S. JR. | U. JR. | AR. SR. | N. SR. | S. SR. | U. SR. | G-1 | G-2 | STAFF WARD | TOTAL |
| 6TH-A | 6 | 6 | 6 | 8 | - | - | - | - | 3 | 10 | 1 | 40 |
| 6TH-B | 7 | 7 | 7 | 5 | - | - | - | - | 2 | 13 | - | 41 |
| 7TH-A | 8 | 4 | 5 | 8 | - | - | - | - | - | 13 | - | 38 |
| 7TH-B | 4 | 9 | 7 | 6 | - | - | - | - | 12 | 1 | - | 39 |
| 8TH-A | 12 | 7 | - | 4 | - | - | - | - | - | 15 | - | 38 |
| 8TH-B | - | 4 | 12 | 7 | - | - | - | - | - | 15 | - | 38 |
| 9TH-A | 3 | - | 3 | - | - | 3 | 8 | 6 | - | 13 | - | 36 |
| 9TH-B | - | 3 | - | 2 | 7 | 1 | 6 | 2 | - | 13 | - | 34 |
| 10TH-A | - | - | - | - | 3 | 6 | 5 | 7 | 13 | - | 1 | 35 |
| 10TH-B | - | - | - | - | 7 | 5 | 4 | 3 | 13 | - | 2 | 34 |
| 11TH-A | - | - | - | - | 3 | 8 | 2 | 3 | 11 | - | - | 27 |
| 11TH-B | - | - | - | - | 10 | 8 | 5 | 6 | 14 | - | - | 43 |
| 12TH-A | - | - | - | - | 2 | 8 | 7 | 5 | 13 | - | - | 35 |
| 12TH-B | - | - | - | - | 14 | 8 | 3 | 8 | 12 | - | - | 45 |
|
TOTAL |
40 | 40 | 40 | 40 | 46 | 47 | 40 | 40 | 93 | 93 | 04 | 523 |